Bookmark and Share

Sponsored Listings

209 foreclosures found in ALACHUA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 51 - 75 of 209 [<<]    [<]   1 2 3 4 5    [>]   [>>]
2009-12-01 16698353 Ne 4th Ave Gainesville FL - / - - Details
2009-12-01 16696911 Ne 4th Ave Gainesville FL - / - - Details
2009-12-01 16701118 Ne Waldo Rd Waldo FL - / - - Details
2009-12-01 16705139 Nw 76th Ter Gainesville FL 3 / 2 - Details
2009-11-29 20295587 Nw 50th Pl Gainesville FL 3 / 3 $159,900 Details
2009-11-29 20295287 Se 21st St Micanopy FL 3 / 2 $254,900 Details
2009-11-28 20290120 Nw 34th Ter Gainesville FL 3 / 2 $174,900 Details
2009-11-27 17159004 Nw 169th Pl Gainesville FL 3 / 2 $166,155 Details
2009-11-27 20294267 Nw 6th St High Springs FL 2 / 1 $56,000 Details
2009-11-26 17843176 Se 12th Ter Gainesville FL 6 / 4 $59,900 Details
2009-11-25 20263324 Se 1st St Gainesville FL 3 / 2 - Details
2009-11-25 20269273 Sw 91st Ct # H301 Gainesville FL 1 / 1 - Details
2009-11-25 20262402 Ne 208th Ter Earleton FL 3 / 2 - Details
2009-11-25 20270072 Nw 55th Ter Gainesville FL 3 / 2 - Details
2009-11-24 18567497 Nw 244th St Newberry FL 3 / 2 $143,000 Details
2009-11-24 17526844 Nw County Road 235a Alachua FL 3 / 2 $120,000 Details
2009-11-22 20219535 North East 21st Terrace Gainesville FL 3 / 2 $75,900 Details
2009-11-18 20167958 S County Road 325 Hawthorne FL - / - - Details
2009-11-18 20168640 Ne 2nd St Gainesville FL - / - - Details
2009-11-18 20165661 Sw 75th St Apt A12 Gainesville FL 4 / 3 - Details
2009-11-18 20174977 Sw 27th St Apt 211 Gainesville FL - / - - Details
2009-11-18 20170142 Nw 219th Street Rd Micanopy FL 3 / 2 - Details
2009-11-18 20163354 Nw 21st Ave Gainesville FL 3 / 1 - Details
2009-11-18 20171345 Ne 2nd St Gainesville FL - / - - Details
2009-11-18 20171324 Nw 234th Way High Springs FL 3 / 2 - Details